Cameron House

The superior holiday cottages at Cameron House on the shores of Loch Lomond in Scotland include one, two and three bedroom units, all designed to the highest standard and lavishly equipped.
With full glass-window walls to reveal the gorgeous loch, spacious living and dining areas, huge bedrooms, and the Jacuzzie bath, it is a warm and snug haven after your active day. The lodges have magnificent views over the loch, marina and fairways of the nine hole golf course.
The Cameron House Leisure Club has two indoor heated swimming pools, sauna, plus squash courts and snooker room. Each lodge has its own delightful sitting room, every one is different in character, individually designed, with rich fabrics and traditional furniture. Historic Cameron House, with its two outstanding restaurants, has a long tradition of warm hospitality. Within its extensive grounds a panorama of leisure and relaxation awaits you.
Address:
Cameron House
Loch Lomond
Alexandria
Dumbartonshire
G83 8QZ
Please Note: Not all of our vendors choose to advertise on our website. Please contact us either by phone, email or through the enquiry form if you have a specific week in mind.
All prices shown include the cost of the legal transfer fee
Month | Wk/Pts/Float | Bedrooms | Sleeps | Price | Note | |
---|---|---|---|---|---|---|
September | 2 | 6 | £2140 | Make Enquiry | ||
December | 1 (New Year) | 1 | 4 | £0 | --Price includes occupancy commencing Dec 2019 | Make Enquiry |
March | 10 | 1 | 4 | £399 | Make Enquiry | |
March | 10 | 2 | 6 | £1680 | Make Enquiry | |
March | 10 | 2 | 6 | £2180 | Make Enquiry | |
March | 11 | 2 | 6 | £3250 | -- | Make Enquiry |
March | 11 | 2 | 6 | £899 |
Lodge 81 is fully refurbished with great loch views. The amazing purchase price of £899 includes ocupancy 2019. | Make Enquiry |
March | 13 | 1 | 4 | £2180 | -- | Make Enquiry |
March | 13 | 2 | 6 | £6280 | -- | Make Enquiry |
March | 13 | 1 | 4 | £1680 | -- | Make Enquiry |
March | 13 | 1 | 4 | £299 | Lodge 12 | Make Enquiry |
April | 14 | 2 | 6 | £8080 | -- | Make Enquiry |
April | 15 | 1 | 4 | £2680 | -- | Make Enquiry |
April | 15 | 2 | 6 | £1640 | Fall into Easter School Holidays. Refurbished semi detached Lodge. | Make Enquiry |
April | 16 | 2 | 6 | £2180 |
- | Make Enquiry |
April | 16 | 2 | 6 | £1680 |
- | Make Enquiry |
April | 16 | 1 | 4 | £1560 | Lodge 44 (detached) | Make Enquiry |
April | 16 | 1 | 4 | £640 | Lodge 18 (detached) | Make Enquiry |
April | 17 | 2 | 6 | £1680 | -- | Make Enquiry |
May | 18 | 2 | 6 | £2780 | -- | Make Enquiry |
May | 20 | 1 | 4 | £2199 | -Fully refurbished lodge with new Wet Room This lodge is ideal for anyone with mobility issues as it has level entry access
- | Make Enquiry |
June | 23 | 3 | 8 | £3880 | -- | Make Enquiry |
June | 23 | 3 | 8 | £2580 | -Newly refurbished lodge- | Make Enquiry |
June | 23 | 2 | 6 | £2780 | -- | Make Enquiry |
June | 24 | 1 | 4 | £2680 | -- | Make Enquiry |
June | 24 | 1 | 4 | £750 | Purchase price includes occuapncy this June Lodge 58 overlooking the 8th tee of the Wee Demond Golf Course . | Make Enquiry |
June | 26 | 2 | 6 | £5080 | -- | Make Enquiry |
July | 26 | 2 | 6 | £1995 | This is the first week of the Scottish school holidays. The lodge is detached with loch views. | Make Enquiry |
August | 34 | 2 | 6 | £10060 | -- | Make Enquiry |
September | 35 | 1 | 4 | £1640 | Make Enquiry | |
September | 36 | 4 | 8 | £3880 | -- | Make Enquiry |
September | 36 | 2 | 6 | £3280 | -- | Make Enquiry |
September | 37 | 2 | 6 | £3180 | -Click here for more details- | Make Enquiry |
September | 37 | 1 | 4 | £1680 |
| Make Enquiry |
September | 37 | 1 | 4 | £2130 | -- | Make Enquiry |
September | 37 | 2 | 6 | £1180 | Make Enquiry | |
September | 39 | 1 | 4 | £1680 | Detached, refurbished Lodge | Make Enquiry |
October | 40 | 2 | 6 | £3250 | Make Enquiry | |
October | 42 | 1 | 4 | £1150 |
Price includes occupancy October 2019 | Make Enquiry |
November | 44 | 4 | 8 | £3780 | -- | Make Enquiry |
November | 44 | 2 | 6 | £2080 | -- | Make Enquiry |
November | 45 | 1 | 4 | £1430 | -- | Make Enquiry |
November | 45 | 2 | 6 | £640 | Detached fully refurbished Lodge all on one level with loch views.
| Make Enquiry |
November | 46 | 2 | 6 | £1180 | -- | Make Enquiry |
November | 46 | 3 | 8 | £795 | Make Enquiry | |
November | 47 | 2 | 6 | £2680 | -- | Make Enquiry |
December | 49 | 2 | 6 | £680 | Make Enquiry | |
February | 5 | 2 | 6 | £980 | -- | Make Enquiry |
February | 5 | 1 | 4 | £680 | -- | Make Enquiry |
February | 5 | 3 | 8 | £680 | -- | Make Enquiry |
December | 50 | 1 | 4 | £680 | -- | Make Enquiry |
December | 50 | 1 | 4 | £1180 | Make Enquiry | |
December | 52 (Christmas) | 2 | 6 | £6060 | - Dates are fixed every year 23rd to 30th December
- | Make Enquiry |
February | 6 | 1 | 4 | £750 | Detached Lodge overlooking the week Demon and Loch | Make Enquiry |
February | 7 | 2 | 6 | £6280 | Make Enquiry | |
March | 9 | 1 | 4 | £1699 | -Fully refurbished lodge. - | Make Enquiry |
March | 9 | 2 | 6 | £1340 | Fully refurbished lodge | Make Enquiry |
View all deals for this resort
Timeshare Resorts Scotland